Oconto Falls Industrial Park

cialis 40mgbuy brand cialis viagra generic india 50mg tadalafil

Photo Courtesy of: Chique Tousey-Tabar
| Business & Industrial Park: | |||
| Total Industrial Acres | Industrial Acres Available | Municipal Sewer & Water | Contact |
| 130 | 47 | X | Community Development Authority (920) 846-4505 |
| Paved Roads | Curb & Gutter | Rail | |
| X | X | X | |
| City of Oconto Falls: | |||
| Population | Miles To 4-Lane Highway | Miles To Airport | |
| 2,722 | 12 | 12 | |
| Rail Provider | Natural Gas Supplier | Electricity Supplier | Water Supplier |
| E&LS | WI Gas | Municipal | Municipal Wells |



